Pegasus — Haziran 2026 · Kisi Bazli Detayli Performans Analizi
Sprint: 2026-05-30 — 2026-06-26 · 4 Developer, 11 QA
Kaynak: Jira (OPT board) · uretim 2026-07-24 · 513 task tarandi
Executive Summary
1663 efor
Toplam Realization
Mayis → Bu Ay — Kisi Bazli Success Degisimi
| Kisi | Rol | Mayis | Bu Ay | Degisim (pp) |
|---|
| Enes Aslan | Dev | 133.3% | 131.8% | ▼ 1.5 |
| Murat Mesüm | Dev | 136.5% | 124.7% | ▼ 11.8 |
| Yusuf Uğurlu | Dev | 101.4% | 101.2% | ▼ 0.2 |
| Mehmet Örs | Dev | 55.6% | 17.9% | ▼ 37.7 |
| Kayra Akyüz | QA | 104.2% | 116.3% | ▲ 12.1 |
| Cemile Aytekin | QA | 105.4% | 114.4% | ▲ 9 |
| Doğa Keskin | QA | 91.2% | 105.7% | ▲ 14.5 |
| Bilge Demir | QA | 97.7% | 105.4% | ▲ 7.7 |
| Cemresu Uzun | QA | 98.4% | 105.4% | ▲ 7 |
| Başak Yılmaz | QA | 138.8% | 102.4% | ▼ 36.4 |
| Mehmet Aksel | QA | 96.9% | 102% | ▲ 5.1 |
| Sümeyye Büyükgüçlü | QA | 95% | 101.6% | ▲ 6.6 |
| Oğulcan Yılmaz | QA | 100.6% | 101.5% | ▲ 0.9 |
| Yasemin Sezgin | QA | 100% | 100.5% | ▲ 0.5 |
| Selcen Mersinli | QA | 104.1% | 96.4% | ▼ 7.7 |
Karsilastirma Grafikleri
Success Rate (%) — Tum Ekip
Due Date Accuracy (%)
Fix Dagilimi (CR / QA / QR / UAT)
Task Sayisi & Effort Average
Kisi Bazli Detayli Analiz — Developers
Enes AslanDeveloper
Success: %131.8 — hedefin belirgin uzerinde (143/108.5 efor, plani 34.5 efor asti).
Kod Kalitesi: orta — 14 CR + 12 QA fix / 46 task (task basi 0.57).
Ek Sorumluluk: 4 urgent, 3 meeting, 3 web service task ustlendi — ekstra katki/yuk (pozitif).
Excluded: 7 task rejected — metriklere dahil degil.
Board task detayi (53)
| Task | Takim | Efor | CR/QA Fix | Durum |
|---|
| OPT-234334 | Pegasus | 13 | 0/2 | Done |
| OPT-234845 | Pegasus | 8 | 0/0 | Done |
| OPT-233010 | Pegasus | 8 | 0/0 | Rejected |
| OPT-230633 | Pegasus | 8 | 0/0 | Done |
| OPT-234023 | Taurus | 6 | 0/0 | Done |
| OPT-234664 | Pegasus | 5 | 2/1 | Done |
| OPT-234288 | Pegasus | 5 | 0/1 | Done |
| OPT-234208 | Scorpius | 5 | 0/0 | Done |
| OPT-234067 | Taurus | 5 | 0/0 | Done |
| OPT-233879 | Pegasus | 5 | 4/1 | Done |
| OPT-233459 | Pegasus | 5 | 0/0 | Done |
| OPT-233066 | Pegasus | 5 | 0/0 | Done |
| OPT-232962 | Pegasus | 5 | 0/0 | Done |
| OPT-230558 | Pegasus | 5 | 1/1 | Done |
| OPT-234933 | Pegasus | 3 | 1/0 | Done |
| OPT-234406 | Pegasus | 3 | 0/0 | Rejected |
| OPT-234127 | Pegasus | 3 | 0/1 | Done |
| OPT-233516 | Pegasus | 3 | 2/0 | Done |
| OPT-233083 | Pegasus | 3 | 0/0 | Rejected |
| OPT-233070 | Pegasus | 3 | 0/0 | Done |
| OPT-233024 | Pegasus | 3 | 0/0 | Done |
| OPT-232374 | Pegasus | 3 | 0/0 | Done |
| OPT-232354 | Pegasus | 3 | 0/2 | Done |
| OPT-232201 | Pegasus | 3 | 0/0 | Done |
| OPT-232195 | Pegasus | 3 | 0/3 | Done |
| OPT-235058 | Taurus | 2 | 0/0 | Done |
| OPT-234871 | Pegasus | 2 | 0/0 | Done |
| OPT-234827 | Pegasus | 2 | 0/0 | Rejected |
| OPT-234242 | Pegasus | 2 | 0/0 | Done |
| OPT-234239 | Pegasus | 2 | 0/0 | Done |
| OPT-234196 | Pegasus | 2 | 2/0 | Done |
| OPT-234177 | Pegasus | 2 | 0/0 | Done |
| OPT-233930 | Pegasus | 2 | 0/0 | Done |
| OPT-233724 | Pegasus | 2 | 0/0 | Done |
| OPT-233552 | Pegasus | 2 | 2/1 | Rejected |
| OPT-233389 | Pegasus | 2 | 0/0 | Done |
| OPT-233355 | Pegasus | 2 | 0/0 | Done |
| OPT-233168 | Pegasus | 2 | 0/0 | Rejected |
| OPT-233067 | Pegasus | 2 | 1/0 | Done |
| OPT-232760 | Pegasus | 2 | 0/0 | Done |
| OPT-232553 | Pegasus | 2 | 0/0 | Done |
| OPT-232465 | Pegasus | 2 | 0/0 | Done |
| OPT-232234 | Pegasus | 2 | 0/0 | Done |
| OPT-232088 | Pegasus | 2 | 0/0 | Done |
| OPT-234637 | Pegasus | 1 | 0/0 | Done |
| OPT-234331 | Pegasus | 1 | 0/0 | Done |
| OPT-233118 | Pegasus | 1 | 0/0 | Done |
| OPT-232907 | Pegasus | 1 | 1/0 | Done |
| OPT-234499 | | 0 | 0/0 | Done |
| OPT-233630 | Pegasus | 0 | 0/0 | Needs a task |
| OPT-233533 | | 0 | 0/0 | Done |
| OPT-233443 | Pegasus | 0 | 0/0 | Done |
| OPT-232411 | Pegasus | 0 | 0/0 | Done |
Murat MesümDeveloper
Success: %124.7 — hedefin belirgin uzerinde (118.5/95 efor, plani 23.5 efor asti).
Kod Kalitesi: temiz — 0 CR + 3 QA fix / 40 task (task basi 0.07).
Termin: tum task'lar due date'inde teslim.
Ek Sorumluluk: 2 urgent, 2 meeting, 10 web service task ustlendi — ekstra katki/yuk (pozitif).
Excluded: 2 task rejected — metriklere dahil degil.
Board task detayi (42)
| Task | Takim | Efor | CR/QA Fix | Durum |
|---|
| OPT-233549 | Pegasus | 13 | 0/0 | Done |
| OPT-233835 | Pegasus | 8 | 0/0 | Done |
| OPT-234600 | Pegasus | 6.5 | 0/0 | Done |
| OPT-233488 | Pegasus | 6.5 | 0/0 | Done |
| OPT-233965 | Pegasus | 5.5 | 0/0 | Done |
| OPT-233966 | Pegasus | 5 | 0/0 | Done |
| OPT-232923 | Pegasus | 5 | 0/0 | Rejected |
| OPT-232877 | Pegasus | 5 | 0/1 | Done |
| OPT-229250 | Pegasus | 5 | 0/1 | Done |
| OPT-233287 | Pegasus | 3 | 0/0 | Done |
| OPT-233262 | Pegasus | 3 | 0/1 | Done |
| OPT-233208 | Pegasus | 3 | 0/0 | Done |
| OPT-232952 | Pegasus | 3 | 0/0 | Done |
| OPT-232821 | Pegasus | 3 | 0/0 | Done |
| OPT-232383 | Pegasus | 3 | 0/0 | Done |
| OPT-232356 | Pegasus | 3 | 0/0 | Done |
| OPT-232272 | Pegasus | 3 | 0/0 | Done |
| OPT-232268 | Pegasus | 3 | 0/0 | Done |
| OPT-232266 | Pegasus | 3 | 0/0 | Done |
| OPT-232265 | Pegasus | 3 | 0/0 | Done |
| OPT-232264 | Pegasus | 3 | 0/0 | Done |
| OPT-232190 | Pegasus | 3 | 0/0 | Done |
| OPT-234897 | Pegasus | 2 | 0/0 | Done |
| OPT-234344 | Pegasus | 2 | 0/0 | Done |
| OPT-233933 | | 2 | 0/0 | Done |
| OPT-233470 | Pegasus | 2 | 0/0 | Done |
| OPT-233458 | Pegasus | 2 | 0/0 | Done |
| OPT-233403 | Pegasus | 2 | 0/0 | Done |
| OPT-233236 | Pegasus | 2 | 0/0 | Done |
| OPT-233069 | Pegasus | 2 | 0/0 | Done |
| OPT-233007 | Pegasus | 2 | 0/0 | Done |
| OPT-232920 | Pegasus | 2 | 0/0 | Rejected |
| OPT-232307 | Pegasus | 2 | 0/0 | Done |
| OPT-232257 | Pegasus | 2 | 0/0 | Done |
| OPT-234235 | Pegasus | 1 | 0/0 | Done |
| OPT-233475 | Pegasus | 1 | 0/0 | Done |
| OPT-232259 | Pegasus | 1 | 0/0 | Done |
| OPT-234959 | Pegasus | 0 | 0/0 | Done |
| OPT-234492 | Pegasus | 0 | 0/0 | Done |
| OPT-233640 | Pegasus | 0 | 0/0 | Done |
| OPT-233196 | Pegasus | 0 | 0/0 | Done |
| OPT-232728 | Pegasus | 0 | 0/0 | Done |
Yusuf UğurluDeveloper
Success: %101.2 — hedefi tutturdu (131.5/130 efor).
Kod Kalitesi: orta — 7 CR + 12 QA fix / 53 task (task basi 0.36).
Termin: tum task'lar due date'inde teslim.
Ek Sorumluluk: 10 urgent, 1 meeting, 1 web service task ustlendi — ekstra katki/yuk (pozitif).
Excluded: 4 task rejected — metriklere dahil degil.
Board task detayi (57)
| Task | Takim | Efor | CR/QA Fix | Durum |
|---|
| OPT-232594 | Pegasus | 17 | 2/1 | Done |
| OPT-234580 | Pegasus | 8 | 2/2 | Done |
| OPT-233825 | Pegasus | 5 | 0/0 | Done |
| OPT-233531 | Pegasus | 5 | 1/0 | Done |
| OPT-233021 | Pegasus | 5 | 0/0 | Done |
| OPT-232345 | Pegasus | 5 | 0/0 | Done |
| OPT-234340 | Pegasus | 3 | 0/0 | Done |
| OPT-234301 | Pegasus | 3 | 0/0 | Rejected |
| OPT-234115 | Pegasus | 3 | 1/0 | Done |
| OPT-233841 | Pegasus | 3 | 0/0 | Done |
| OPT-233837 | Pegasus | 3 | 0/0 | Done |
| OPT-233721 | Pegasus | 3 | 0/0 | Done |
| OPT-233248 | Pegasus | 3 | 0/0 | Done |
| OPT-233049 | Pegasus | 3 | 0/0 | Rejected |
| OPT-232992 | Pegasus | 3 | 0/2 | Done |
| OPT-232753 | Pegasus | 3 | 1/2 | Done |
| OPT-232455 | Pegasus | 3 | 0/1 | Done |
| OPT-232393 | Pegasus | 3 | 0/0 | Rejected |
| OPT-232212 | Pegasus | 3 | 0/0 | Done |
| OPT-234010 | Pegasus | 2.5 | 0/0 | Done |
| OPT-235116 | Pegasus | 2 | 0/0 | Done |
| OPT-234319 | Pegasus | 2 | 0/1 | Done |
| OPT-234289 | Pegasus | 2 | 0/0 | Done |
| OPT-234271 | Pegasus | 2 | 0/0 | Done |
| OPT-234252 | Pegasus | 2 | 0/0 | Done |
| OPT-234045 | Pegasus | 2 | 0/0 | Done |
| OPT-234044 | Pegasus | 2 | 0/0 | Done |
| OPT-234002 | Pegasus | 2 | 0/0 | Done |
| OPT-233839 | Pegasus | 2 | 0/0 | Done |
| OPT-233597 | Pegasus | 2 | 0/0 | Done |
| OPT-233356 | Pegasus | 2 | 0/0 | Done |
| OPT-233162 | Pegasus | 2 | 0/0 | Done |
| OPT-233133 | Pegasus | 2 | 0/0 | Done |
| OPT-233116 | Pegasus | 2 | 0/0 | Rejected |
| OPT-233085 | Pegasus | 2 | 0/0 | Done |
| OPT-232972 | Pegasus | 2 | 0/0 | Done |
| OPT-232845 | Pegasus | 2 | 0/0 | Done |
| OPT-232658 | Pegasus | 2 | 0/0 | Done |
| OPT-232615 | Pegasus | 2 | 0/0 | Done |
| OPT-232522 | Pegasus | 2 | 0/0 | Done |
| OPT-232398 | Pegasus | 2 | 0/0 | Done |
| OPT-232368 | Pegasus | 2 | 0/0 | Done |
| OPT-232325 | Pegasus | 2 | 0/0 | Done |
| OPT-232294 | Pegasus | 2 | 0/0 | Done |
| OPT-234691 | Pegasus | 1 | 0/0 | Done |
| OPT-234390 | Pegasus | 1 | 0/0 | Done |
| OPT-234169 | Pegasus | 1 | 0/0 | Done |
| OPT-234085 | Pegasus | 1 | 0/2 | Done |
| OPT-234080 | Pegasus | 1 | 0/0 | Done |
| OPT-234078 | Pegasus | 1 | 0/0 | Done |
| OPT-233814 | Pegasus | 1 | 0/0 | Done |
| OPT-232678 | Pegasus | 1 | 0/1 | Done |
| OPT-234380 | Pegasus | 0 | 0/0 | Done |
| OPT-234007 | Pegasus | 0 | 0/0 | Done |
| OPT-233161 | Pegasus | 0 | 0/0 | Done |
| OPT-233017 | Pegasus | 0 | 0/0 | Done |
| OPT-232939 | Pegasus | 0 | 0/0 | Done |
Mehmet ÖrsDeveloper
Success: %17.9 — hedefin altinda; 78 efor teslim edilemedi (17/95).
Kod Kalitesi: yuksek donus — 3 CR + 6 QA fix / 6 task (task basi 1.50); grooming/self-review guclendirilebilir.
Termin: tum task'lar due date'inde teslim.
Excluded: 1 task rejected — metriklere dahil degil.
Board task detayi (7)
| Task | Takim | Efor | CR/QA Fix | Durum |
|---|
| OPT-233345 | Pegasus | 3 | 0/0 | Done |
| OPT-233041 | Pegasus | 3 | 0/2 | Done |
| OPT-232856 | Pegasus | 3 | 1/1 | Done |
| OPT-232634 | Pegasus | 3 | 0/0 | Done |
| OPT-232407 | Pegasus | 3 | 2/2 | Done |
| OPT-232119 | Pegasus | 2 | 0/1 | Done |
| OPT-232633 | Pegasus | 0 | 0/0 | Rejected |
Kisi Bazli Detayli Analiz — Quality Assurance
Doğa KeskinQA
QR Fix: 1 fix / 37 task = %2.7 — resmi hedefin (≤%7.5) ALTINDA, iyi.
Success: %105.7 — hedefi tutturdu (120.5/114 efor).
Termin: tum task'lar zamaninda.
Is Yuku: 36 task test edildi: 24 board (DEV-type) + 12 QA-type.
Ek Sorumluluk: 4 web service, 8 alert task ustlendi — ekstra katki/yuk (pozitif).
QA task detayi (40)
| Task | Takim | QA Efor | QR/UAT Fix | Durum |
|---|
| OPT-233970 | Scorpius | 30.5 | 0/0 | Done |
| OPT-235243 | Scorpius | 23 | 0/0 | Done |
| OPT-233376 | Lyra | 8 | 0/0 | Done |
| OPT-232722 | Scorpius | 6 | 0/0 | Done |
| OPT-232338 | Andromeda | 5 | 0/0 | Done |
| OPT-234664 | Pegasus | 3 | 0/0 | Done |
| OPT-234421 | Andromeda | 3 | 0/0 | Done |
| OPT-234300 | Andromeda | 3 | 0/0 | Done |
| OPT-234194 | Scorpius | 3 | 0/0 | Done |
| OPT-233955 | Phoenix | 2 | 0/0 | Done |
| OPT-233552 | Pegasus | 2 | 0/0 | Rejected |
| OPT-233374 | Scorpius | 2 | 0/0 | Rejected |
| OPT-233202 | Volans | 2 | 0/0 | Done |
| OPT-233177 | Scorpius | 2 | 0/0 | Done |
| OPT-233058 | Scorpius | 2 | 1/0 | Done |
| OPT-233013 | Scorpius | 2 | 0/0 | Done |
| OPT-232738 | Scorpius | 2 | 0/0 | Done |
| OPT-232369 | Scorpius | 2 | 0/0 | Done |
| OPT-232355 | Scorpius | 2 | 0/0 | Done |
| OPT-232196 | Scorpius | 2 | 0/0 | Done |
| OPT-231963 | Volans | 2 | 0/0 | Done |
| OPT-231462 | Volans | 2 | 0/0 | Done |
| OPT-231016 | Volans | 2 | 0/0 | Done |
| OPT-234907 | Scorpius | 1 | 0/0 | Rejected |
| OPT-234366 | Scorpius | 1 | 0/0 | Done |
| OPT-234212 | Scorpius | 1 | 0/0 | Done |
| OPT-234208 | Scorpius | 1 | 0/0 | Done |
| OPT-233546 | Scorpius | 1 | 0/0 | Done |
| OPT-233277 | Scorpius | 1 | 0/0 | Done |
| OPT-233133 | Pegasus | 1 | 0/0 | Done |
| OPT-233054 | Scorpius | 1 | 0/0 | Done |
| OPT-232634 | Pegasus | 1 | 0/0 | Done |
| OPT-232499 | Orion | 1 | 0/0 | Done |
| OPT-232413 | Taurus | 1 | 0/0 | Done |
| OPT-232307 | Pegasus | 1 | 0/0 | Done |
| OPT-234793 | Scorpius | 0.5 | 0/0 | Done |
| OPT-232937 | Scorpius | 0.5 | 0/0 | Done |
| OPT-235095 | Scorpius | 0 | 0/0 | Done |
| OPT-233726 | Scorpius | 0 | 0/0 | Done |
| OPT-233323 | Scorpius | 0 | 0/0 | Done |
Kayra AkyüzQA
QR Fix: 0 — QR'da kacan defect yok (24 task). Resmi hedef ≤%7.5.
Success: %116.3 — hedefin uzerinde (96.5/83 efor).
Is Yuku: 24 task test edildi: 7 board (DEV-type) + 17 QA-type.
Ek Sorumluluk: 4 urgent, 1 alert task ustlendi — ekstra katki/yuk (pozitif).
QA task detayi (26)
| Task | Takim | QA Efor | QR/UAT Fix | Durum |
|---|
| OPT-233984 | Pegasus | 13 | 0/0 | Done |
| OPT-232845 | Pegasus | 13 | 0/0 | Done |
| OPT-235222 | Pegasus | 11 | 0/0 | Done |
| OPT-234826 | Taurus | 8 | 0/0 | Done |
| OPT-233076 | Pegasus | 8 | 0/0 | Done |
| OPT-235223 | Pegasus | 5 | 0/0 | Done |
| OPT-234568 | Pegasus | 5 | 0/0 | Done |
| OPT-233985 | Pegasus | 5 | 0/0 | Done |
| OPT-233467 | Pegasus | 5 | 0/0 | Done |
| OPT-232974 | Pegasus | 5 | 0/0 | Done |
| OPT-233986 | Pegasus | 3 | 0/0 | Done |
| OPT-234720 | Pegasus | 2 | 0/0 | Done |
| OPT-234672 | Pegasus | 2 | 0/0 | Done |
| OPT-234127 | Pegasus | 2 | 0/0 | Done |
| OPT-233523 | Pegasus | 2 | 0/0 | Done |
| OPT-233262 | Pegasus | 2 | 0/0 | Done |
| OPT-232298 | Pegasus | 1.5 | 0/0 | Done |
| OPT-234847 | Pegasus | 1 | 0/0 | Done |
| OPT-234846 | Pegasus | 1 | 0/0 | Done |
| OPT-234365 | Pegasus | 1 | 0/0 | Rejected |
| OPT-232976 | Pegasus | 1 | 0/0 | Done |
| OPT-232678 | Pegasus | 1 | 0/0 | Done |
| OPT-234939 | Pegasus | 0 | 0/0 | Done |
| OPT-233918 | Pegasus | 0 | 0/0 | Done |
| OPT-233094 | Pegasus | 0 | 0/0 | Needs a task |
| OPT-232899 | Pegasus | 0 | 0/0 | Done |
Başak YılmazQA
QR Fix: 0 — QR'da kacan defect yok (27 task). Resmi hedef ≤%7.5.
Success: %102.4 — hedefi tutturdu (127/124 efor).
Termin: tum task'lar zamaninda.
Is Yuku: 26 task test edildi: 15 board (DEV-type) + 11 QA-type.
Ek Sorumluluk: 1 urgent, 1 web service, 2 alert task ustlendi — ekstra katki/yuk (pozitif).
QA task detayi (30)
| Task | Takim | QA Efor | QR/UAT Fix | Durum |
|---|
| OPT-233902 | Hydra | 36.5 | 0/0 | Done |
| OPT-233412 | Taurus | 34 | 0/0 | Done |
| OPT-235191 | Hydra | 10 | 0/0 | Done |
| OPT-233997 | Aquila | 5 | 0/0 | Done |
| OPT-233497 | Hydra | 5 | 0/0 | Done |
| OPT-234319 | Pegasus | 3 | 0/0 | Done |
| OPT-234085 | Pegasus | 3 | 0/0 | Done |
| OPT-233972 | Taurus | 3 | 0/0 | Done |
| OPT-233367 | Hydra | 3 | 0/0 | Done |
| OPT-232858 | Andromeda | 3 | 0/0 | Done |
| OPT-232201 | Pegasus | 3 | 0/0 | Done |
| OPT-234952 | Hydra | 2 | 0/0 | Done |
| OPT-234753 | Hydra | 2 | 0/0 | Done |
| OPT-234677 | Hydra | 2 | 0/0 | Done |
| OPT-233452 | Hydra | 2 | 0/0 | Rejected |
| OPT-233304 | Hydra | 2 | 0/0 | Rejected |
| OPT-233190 | Hydra | 2 | 0/0 | Done |
| OPT-233095 | Hydra | 2 | 0/0 | Done |
| OPT-232832 | Hydra | 2 | 0/0 | Done |
| OPT-232761 | Hydra | 2 | 0/0 | Done |
| OPT-234775 | Lyra | 1 | 0/0 | Done |
| OPT-234629 | Orion | 1 | 0/0 | Rejected |
| OPT-234221 | Hydra | 1 | 0/0 | Done |
| OPT-233389 | Pegasus | 1 | 0/0 | Done |
| OPT-232992 | Pegasus | 1 | 0/0 | Done |
| OPT-232491 | Hydra | 0.5 | 0/0 | Done |
| OPT-234778 | Hydra | 0 | 0/0 | Done |
| OPT-234484 | Hydra | 0 | 0/0 | Done |
| OPT-234113 | Hydra | 0 | 0/0 | Done |
| OPT-233492 | Hydra | 0 | 0/0 | Done |
Bilge DemirQA
QR Fix: 1 fix / 38 task = %2.6 — resmi hedefin (≤%7.5) ALTINDA, iyi.
Success: %105.4 — hedefi tutturdu (135.5/128.5 efor).
UAT Escape: 2 fix / 38 task = %5.3 — QA'dan gecip musteride cikan defect (resmi hedef ≤%5, max %15).
Is Yuku: 38 task test edildi: 28 board (DEV-type) + 10 QA-type.
Ek Sorumluluk: 4 web service, 2 alert task ustlendi — ekstra katki/yuk (pozitif).
QA task detayi (41)
| Task | Takim | QA Efor | QR/UAT Fix | Durum |
|---|
| OPT-234274 | Orion | 21 | 0/0 | Done |
| OPT-232895 | Orion | 16.5 | 0/0 | Done |
| OPT-233728 | Orion | 13 | 0/0 | Done |
| OPT-233230 | Orion | 8 | 0/0 | Done |
| OPT-235146 | Orion | 5 | 0/0 | Done |
| OPT-234589 | Orion | 5 | 0/0 | Done |
| OPT-234019 | Aquila | 5 | 0/1 | Done |
| OPT-232714 | Orion | 5 | 1/0 | Done |
| OPT-234917 | Lyra | 3 | 0/0 | UAT REPORTER |
| OPT-234786 | Orion | 3 | 0/0 | Done |
| OPT-234425 | Taurus | 3 | 0/0 | Done |
| OPT-234356 | Orion | 3 | 0/0 | Done |
| OPT-233800 | Orion | 3 | 0/0 | Done |
| OPT-233269 | Orion | 3 | 0/0 | Done |
| OPT-233016 | Orion | 3 | 0/0 | Done |
| OPT-235139 | Orion | 2 | 0/0 | Done |
| OPT-234441 | Orion | 2 | 0/0 | Done |
| OPT-234433 | Orion | 2 | 0/0 | Rejected |
| OPT-234430 | Orion | 2 | 0/1 | Done |
| OPT-234100 | Volans | 2 | 0/0 | Done |
| OPT-233971 | Orion | 2 | 0/0 | Done |
| OPT-233861 | Orion | 2 | 0/0 | Done |
| OPT-233740 | Orion | 2 | 0/0 | Done |
| OPT-233485 | Orion | 2 | 0/0 | Rejected |
| OPT-233461 | Volans | 2 | 0/0 | Done |
| OPT-233189 | Orion | 2 | 0/0 | Done |
| OPT-233159 | Orion | 2 | 0/0 | Done |
| OPT-233150 | Orion | 2 | 0/0 | Done |
| OPT-232913 | Volans | 2 | 0/0 | Done |
| OPT-232774 | Volans | 2 | 0/0 | Done |
| OPT-232389 | Orion | 2 | 0/0 | Done |
| OPT-232308 | Orion | 2 | 0/0 | Done |
| OPT-234902 | Orion | 1 | 0/0 | Done |
| OPT-234427 | Lyra | 1 | 0/0 | Done |
| OPT-234328 | Orion | 1 | 0/0 | Done |
| OPT-234159 | Andromeda | 1 | 0/0 | Done |
| OPT-234045 | Pegasus | 1 | 0/0 | Done |
| OPT-232816 | Volans | 1 | 0/0 | Done |
| OPT-234702 | Orion | 0 | 0/0 | Needs a task |
| OPT-234545 | | 0 | 0/0 | Done |
| OPT-233390 | Orion | 0 | 0/0 | Done |
Yasemin SezginQA
QR Fix: 1 fix / 31 task = %3.2 — resmi hedefin (≤%7.5) ALTINDA, iyi.
Success: %100.5 — hedefi tutturdu (93.5/93 efor).
Is Yuku: 31 task test edildi: 19 board (DEV-type) + 12 QA-type.
Ek Sorumluluk: 1 urgent, 3 web service, 4 alert task ustlendi — ekstra katki/yuk (pozitif).
QA task detayi (34)
| Task | Takim | QA Efor | QR/UAT Fix | Durum |
|---|
| OPT-233892 | Pegasus | 17 | 0/0 | Done |
| OPT-235133 | Pegasus | 15 | 0/0 | Done |
| OPT-233041 | Pegasus | 8 | 0/0 | Done |
| OPT-234340 | Pegasus | 5 | 0/0 | Done |
| OPT-230558 | Pegasus | 5 | 0/0 | Done |
| OPT-234845 | Pegasus | 3 | 0/0 | Done |
| OPT-234123 | Scorpius | 3 | 0/0 | Done |
| OPT-232407 | Pegasus | 3 | 0/0 | Done |
| OPT-231135 | Volans | 3 | 0/0 | Done |
| OPT-231127 | Volans | 3 | 0/0 | Done |
| OPT-234964 | Pegasus | 2 | 1/0 | Done |
| OPT-234541 | Pegasus | 2 | 0/0 | Done |
| OPT-234174 | Phoenix | 2 | 0/0 | Done |
| OPT-234173 | Pegasus | 2 | 0/0 | Done |
| OPT-234115 | Pegasus | 2 | 0/0 | Done |
| OPT-233924 | Pegasus | 2 | 0/0 | Done |
| OPT-233789 | Volans | 2 | 0/0 | Done |
| OPT-232856 | Pegasus | 2 | 0/0 | Done |
| OPT-232354 | Pegasus | 2 | 0/0 | Done |
| OPT-234790 | Pegasus | 1.5 | 0/0 | Rejected |
| OPT-234364 | Pegasus | 1 | 0/0 | Done |
| OPT-233853 | Pegasus | 1 | 0/0 | Done |
| OPT-233835 | Pegasus | 1 | 0/0 | Done |
| OPT-233814 | Pegasus | 1 | 0/0 | Done |
| OPT-233119 | Pegasus | 1 | 0/0 | Done |
| OPT-232907 | Pegasus | 1 | 0/0 | Done |
| OPT-232383 | Pegasus | 1 | 0/0 | Done |
| OPT-232301 | Pegasus | 1 | 0/0 | Done |
| OPT-232119 | Pegasus | 1 | 0/0 | Done |
| OPT-232088 | Pegasus | 1 | 0/0 | Done |
| OPT-234908 | Pegasus | 0.5 | 0/0 | Rejected |
| OPT-234515 | Pegasus | 0.5 | 0/0 | Rejected |
| OPT-234215 | Pegasus | 0.5 | 0/0 | Done |
| OPT-233435 | Phoenix | 0 | 0/0 | Done |
Oğulcan YılmazQA
QR Fix: 0 — QR'da kacan defect yok (37 task). Resmi hedef ≤%7.5.
Success: %101.5 — hedefi tutturdu (101.5/100 efor).
UAT Escape: 1 fix / 37 task = %2.7 — QA'dan gecip musteride cikan defect (resmi hedef ≤%5, max %15).
Termin: tum task'lar zamaninda.
Is Yuku: 37 task test edildi: 18 board (DEV-type) + 19 QA-type.
Ek Sorumluluk: 2 urgent, 1 meeting, 6 web service, 4 alert task ustlendi — ekstra katki/yuk (pozitif).
QA task detayi (39)
| Task | Takim | QA Efor | QR/UAT Fix | Durum |
|---|
| OPT-235132 | Andromeda | 16 | 0/0 | Done |
| OPT-233781 | Andromeda | 14.5 | 0/0 | Done |
| OPT-233078 | Andromeda | 5 | 0/0 | Done |
| OPT-234726 | Andromeda | 3 | 0/0 | Done |
| OPT-234653 | Lyra | 3 | 0/0 | UAT PARTNER |
| OPT-234121 | Andromeda | 3 | 0/0 | Done |
| OPT-233567 | Andromeda | 3 | 0/0 | Done |
| OPT-233265 | Andromeda | 3 | 0/0 | Done |
| OPT-233251 | Andromeda | 3 | 0/0 | Done |
| OPT-233089 | Andromeda | 3 | 0/0 | Done |
| OPT-233017 | Pegasus | 3 | 0/0 | Done |
| OPT-232979 | Volans | 3 | 0/0 | Done |
| OPT-232439 | Andromeda | 3 | 0/0 | Done |
| OPT-232350 | Andromeda | 3 | 0/0 | Done |
| OPT-232177 | Andromeda | 3 | 0/0 | Done |
| OPT-234856 | Andromeda | 2 | 0/0 | Done |
| OPT-234182 | Andromeda | 2 | 0/0 | Done |
| OPT-234087 | Volans | 2 | 0/0 | Done |
| OPT-234068 | Volans | 2 | 0/1 | Done |
| OPT-234041 | Aquila | 2 | 0/0 | Done |
| OPT-233583 | Phoenix | 2 | 0/0 | Done |
| OPT-232975 | Andromeda | 2 | 0/0 | Done |
| OPT-232309 | Andromeda | 2 | 0/0 | Done |
| OPT-232182 | Andromeda | 2 | 0/0 | Done |
| OPT-232159 | Andromeda | 2 | 0/0 | Done |
| OPT-231957 | Volans | 2 | 0/0 | Done |
| OPT-234148 | Andromeda | 1.5 | 0/0 | Done |
| OPT-234710 | Andromeda | 1 | 0/0 | Done |
| OPT-234511 | Andromeda | 1 | 0/0 | Done |
| OPT-234155 | Andromeda | 1 | 0/0 | Done |
| OPT-233725 | Andromeda | 1 | 0/0 | Done |
| OPT-233668 | Andromeda | 1 | 0/0 | Done |
| OPT-233291 | Andromeda | 1 | 0/0 | Done |
| OPT-234217 | Andromeda | 0.5 | 0/0 | Done |
| OPT-234191 | Andromeda | 0 | 0/0 | Needs a task |
| OPT-234188 | Andromeda | 0 | 0/0 | Done |
| OPT-233490 | Andromeda | 0 | 0/0 | Done |
| OPT-232683 | Andromeda | 0 | 0/0 | Done |
| OPT-232504 | Aquila | 0 | 0/0 | Rejected |
Sümeyye BüyükgüçlüQA
QR Fix: 2 fix / 43 task = %4.7 — resmi hedefin (≤%7.5) ALTINDA, iyi.
